From Antitronics
(Difference between revisions)
|
|
| Line 9: |
Line 9: |
| | | | |
| | [[List of Electronknit models]] | | [[List of Electronknit models]] |
| - | ----
| |
| - |
| |
| - | {| border="1"
| |
| - | |+ Brother part numbers
| |
| - | |-
| |
| - | | colspan="2" align="center"| Knitting Machines
| |
| - | |-
| |
| - | ! Model Number
| |
| - | ! Description
| |
| - | |-
| |
| - | | CK35
| |
| - | | Commercial Standard Machine/Ribber
| |
| - | |-
| |
| - | | KH930
| |
| - | | Electronic Standard 4.5MM
| |
| - | |-
| |
| - | | KH940
| |
| - | | Electronic Standard 4.5MM
| |
| - | |-
| |
| - | | KH965i
| |
| - | | Electronic Standard 4.5MM
| |
| - | |-
| |
| - | | KH260
| |
| - | | Electronic Bulky 9 MM
| |
| - | |-
| |
| - | | KH970
| |
| - | | Electronic Standard 4.5MM
| |
| - | |-
| |
| - | | KH900
| |
| - | | Simple Electronic 24sts repeat 4.5MM.
| |
| - | |-
| |
| - | | KH864
| |
| - | | Standard Punchcard Machine--NO Lace Carriage
| |
| - | |-
| |
| - | | KA7770
| |
| - | | KH864 Lace Carriage
| |
| - | |-
| |
| - | | KX350
| |
| - | | Hobby Knitter
| |
| - | |-
| |
| - | | colspan="2" align="center"| Knitting Accessories
| |
| - | |-
| |
| - | |
| |
| - | | 970 Manual Row Counter
| |
| - | |-
| |
| - | |
| |
| - | | 930 Ribber
| |
| - | |-
| |
| - | |
| |
| - | | 940 Ribber
| |
| - | |-
| |
| - | |
| |
| - | | 965i Ribber
| |
| - | |-
| |
| - | |
| |
| - | | 260 Ribber
| |
| - | |-
| |
| - | |
| |
| - | | Bulky Row Counter
| |
| - | |-
| |
| - | | KG95
| |
| - | | Electronic Garter Carriage
| |
| - | |-
| |
| - | | KHC820A
| |
| - | | Main Bed 4 Color Changer
| |
| - | |-
| |
| - | | KRC900
| |
| - | | Ribber 4-Color Changer (in stock only).
| |
| - | |-
| |
| - | | KRC840
| |
| - | | Semi-Auto 4-Color Changer .
| |
| - | |-
| |
| - | | KRC1100M
| |
| - | | Semi-Auto 6-Color Changer
| |
| - | |-
| |
| - | | KA7770
| |
| - | | Lace Carriage Set/KH864V.
| |
| - | |-
| |
| - | | KA9000
| |
| - | | Electronic Lace Carriage/KH900
| |
| - | |-
| |
| - | |
| |
| - | | 8 Needle Lace Cam
| |
| - | |-
| |
| - | |
| |
| - | | 4 Needle Lace Cam
| |
| - | |-
| |
| - | | KA8210
| |
| - | | Intarsia Carriage/Standard
| |
| - | |-
| |
| - | | KA2600
| |
| - | | Intarsia Carriage/Bulky
| |
| - | |-
| |
| - | | KA8300
| |
| - | | Transfer Carriage/Standard
| |
| - | |-
| |
| - | | KA8310
| |
| - | | Linker
| |
| - | |-
| |
| - | | PPD120
| |
| - | | Pattern Programming Device.
| |
| - | |-
| |
| - | |
| |
| - | | Cable for Printer
| |
| - | |-
| |
| - | | KA3000
| |
| - | | Knitting Calculator
| |
| - | |-
| |
| - | | KL116
| |
| - | | Knitleader
| |
| - | |-
| |
| - | | colspan="2" align="center"| Other
| |
| - | |-
| |
| - | | KE100
| |
| - | | Motor Drive Unit
| |
| - | |-
| |
| - | | KE100FP
| |
| - | | Motor Drive Foot Pedal
| |
| - | |}
| |
| | | | |
| | ---- | | ---- |
| | | | |
| | == Knittax == | | == Knittax == |
Revision as of 06:21, 15 July 2009
Knitting Machines
Brother Electroknit KH-930E
- KR-850 Ribbing Attachment
List of Electronknit models
Knittax