Knitting Machines
From Antitronics
(Difference between revisions)
| Line 20: | Line 20: | ||
{| border="1" | {| border="1" | ||
|+ Brother part numbers | |+ Brother part numbers | ||
| + | |- | ||
| + | | colspan="2" align="center"| Knitting Machines | ||
|- | |- | ||
! Model Number | ! Model Number | ||
| Line 53: | Line 55: | ||
| KX350 | | KX350 | ||
| Hobby Knitter | | Hobby Knitter | ||
| + | |- | ||
| + | | colspan="2" align="center"| Knitting Accessories | ||
| + | |- | ||
| + | | | ||
| + | | 970 Manual Row Counter | ||
| + | |- | ||
| + | | | ||
| + | | 930 Ribber | ||
| + | |- | ||
| + | | | ||
| + | | 940 Ribber | ||
| + | |- | ||
| + | | | ||
| + | | 965i Ribber | ||
| + | |- | ||
| + | | | ||
| + | | 260 Ribber | ||
| + | |- | ||
| + | | | ||
| + | | Bulky Row Counter | ||
| + | |- | ||
| + | | KG95 | ||
| + | | Electronic Garter Carriage | ||
| + | |- | ||
| + | | KHC820A | ||
| + | | Main Bed 4 Color Changer | ||
| + | |- | ||
| + | | KRC900 | ||
| + | | Ribber 4-Color Changer (in stock only). | ||
| + | |- | ||
| + | | KRC840 | ||
| + | | Semi-Auto 4-Color Changer . | ||
| + | |- | ||
| + | | KRC1100M | ||
| + | | Semi-Auto 6-Color Changer | ||
| + | |- | ||
| + | | KA7770 | ||
| + | | Lace Carriage Set/KH864V. | ||
| + | |- | ||
| + | | KA9000 | ||
| + | | Electronic Lace Carriage/KH900 | ||
| + | |- | ||
| + | | | ||
| + | | 8 Needle Lace Cam | ||
| + | |- | ||
| + | | | ||
| + | | 4 Needle Lace Cam | ||
| + | |- | ||
| + | | KA8210 | ||
| + | | Intarsia Carriage/Standard | ||
| + | |- | ||
| + | | KA2600 | ||
| + | | Intarsia Carriage/Bulky | ||
| + | |- | ||
| + | | KA8300 | ||
| + | | Transfer Carriage/Standard | ||
| + | |- | ||
| + | | KA8310 | ||
| + | | Linker | ||
| + | |- | ||
| + | | PPD120 | ||
| + | | Pattern Programming Device. | ||
| + | |- | ||
| + | | | ||
| + | | Cable for Printer | ||
| + | |- | ||
| + | | KA3000 | ||
| + | | Knitting Calculator | ||
| + | |- | ||
| + | | KL116 | ||
| + | | Knitleader | ||
|} | |} | ||
Revision as of 16:06, 1 July 2009
Knitting Machines
Brother Electroknit KH-930E
- Electroknit KH-930E
- KR-850 Ribbing Attachment
Pieces we don't have but want:
Brother FB100 floppy disk drive
BL5 Brotherlink 5 serial or USB cable Brotherlink information
(I would rather find the protocol and interface spec)
Search term: brotherlink
KE-100 motor drive (not sure that this is the right model drive for the KH-930E)
Nice youtube video about how the motor drive works
| Knitting Machines | |
| Model Number | Description |
|---|---|
| CK35 | Commercial Standard Machine/Ribber |
| KH930 | Electronic Standard 4.5MM |
| KH940 | Electronic Standard 4.5MM |
| KH965i | Electronic Standard 4.5MM |
| KH260 | Electronic Bulky 9 MM |
| KH970 | Electronic Standard 4.5MM |
| KH900 | Simple Electronic 24sts repeat 4.5MM. |
| KH864 | Standard Punchcard Machine--NO Lace Carriage |
| KA7770 | KH864 Lace Carriage |
| KX350 | Hobby Knitter |
| Knitting Accessories | |
| 970 Manual Row Counter | |
| 930 Ribber | |
| 940 Ribber | |
| 965i Ribber | |
| 260 Ribber | |
| Bulky Row Counter | |
| KG95 | Electronic Garter Carriage |
| KHC820A | Main Bed 4 Color Changer |
| KRC900 | Ribber 4-Color Changer (in stock only). |
| KRC840 | Semi-Auto 4-Color Changer . |
| KRC1100M | Semi-Auto 6-Color Changer |
| KA7770 | Lace Carriage Set/KH864V. |
| KA9000 | Electronic Lace Carriage/KH900 |
| 8 Needle Lace Cam | |
| 4 Needle Lace Cam | |
| KA8210 | Intarsia Carriage/Standard |
| KA2600 | Intarsia Carriage/Bulky |
| KA8300 | Transfer Carriage/Standard |
| KA8310 | Linker |
| PPD120 | Pattern Programming Device. |
| Cable for Printer | |
| KA3000 | Knitting Calculator |
| KL116 | Knitleader |