Classes
From Antitronics
(Difference between revisions)
Wikimaster (Talk | contribs) (re-org) |
|||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | === Kit-building workshops | + | = Class Notes and Materials = |
| - | * Beginner: LED, resistor, 9V battery clip (see | + | |
| + | == Introduction to Arduino == | ||
| + | |||
| + | [[IntroArduinoClassNotes]] | ||
| + | |||
| + | = Upcoming Classes = | ||
| + | |||
| + | More to be announced soon | ||
| + | |||
| + | ---- | ||
| + | |||
| + | = Ideas for the future= | ||
| + | |||
| + | == Kit-building workshops == | ||
| + | * Beginner: LED, resistor, 9V battery clip (see Intro to electricity, below) | ||
* Intermediate: SpokePOV | * Intermediate: SpokePOV | ||
* Advanced: ? | * Advanced: ? | ||
| Line 6: | Line 20: | ||
* Free-for-all: Bring your project, or pick one out; work at your own pace | * Free-for-all: Bring your project, or pick one out; work at your own pace | ||
| - | === | + | == Intro to electricity and electronics == |
| + | === Part 1 === | ||
* Ohm's Law, how to measure voltage, current, resistance | * Ohm's Law, how to measure voltage, current, resistance | ||
* Hook up LEDs, measure the voltage and current | * Hook up LEDs, measure the voltage and current | ||
* Calculate the correct series resistors for different voltages; measure and verify calculations | * Calculate the correct series resistors for different voltages; measure and verify calculations | ||
| - | === | + | === Part 2 === |
* Power: its relation to voltage and to current | * Power: its relation to voltage and to current | ||
* Efficiency: compare the light and heat output of various light sources (fluorescents, LEDs, incandescent, halogen) | * Efficiency: compare the light and heat output of various light sources (fluorescents, LEDs, incandescent, halogen) | ||
| Line 34: | Line 49: | ||
=== Part 3? === | === Part 3? === | ||
| - | + | == Amateur radio == | |
* What is it and why should I care? | * What is it and why should I care? | ||
| - | + | == Linux and open source software == | |
* What is it and why should I try it? | * What is it and why should I try it? | ||
| - | + | == Ubuntu Installfest == | |
* You bring your computer, and we help you install Linux | * You bring your computer, and we help you install Linux | ||
Latest revision as of 21:35, 5 October 2009
Contents
|
Class Notes and Materials
Introduction to Arduino
Upcoming Classes
More to be announced soon
Ideas for the future
Kit-building workshops
- Beginner: LED, resistor, 9V battery clip (see Intro to electricity, below)
- Intermediate: SpokePOV
- Advanced: ?
- Expert? More? (SDR, QRP, etc.)
- Free-for-all: Bring your project, or pick one out; work at your own pace
Intro to electricity and electronics
Part 1
- Ohm's Law, how to measure voltage, current, resistance
- Hook up LEDs, measure the voltage and current
- Calculate the correct series resistors for different voltages; measure and verify calculations
Part 2
- Power: its relation to voltage and to current
- Efficiency: compare the light and heat output of various light sources (fluorescents, LEDs, incandescent, halogen)
- Pulse Width Modulation (PWM): What it is and how you can use it to control motors and lights
Introduction to Arduino
- No prior knowledge required
Introduction to synthesis and synthesizers
- History of synth development (an overview)
- Sine, square, and sawtooth waves
- Harmonics
- Modulation
- Filtering
- ADSR
Analog electronics
Part 1: Intro
- Transistors, opamps, etc.
Part 2: Valves
- Vacuum tubes, transformers, etc.
Part 3?
Amateur radio
- What is it and why should I care?
Linux and open source software
- What is it and why should I try it?
Ubuntu Installfest
- You bring your computer, and we help you install Linux