<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antitronics</title>
	<atom:link href="http://www.antitronics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.antitronics.com</link>
	<description>Hack, Make, Teach</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where did we go?</title>
		<link>http://www.antitronics.com/?p=200</link>
		<comments>http://www.antitronics.com/?p=200#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:59:51 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[antitronics]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=200</guid>
		<description><![CDATA[I&#8217;m late posting the news, but Antitronics moved out of the Flying Monkey Arts Center. There&#8217;s big news, though! Susan found a great 18 foot trailer that&#8217;s in the process of conversion to a mobile shop/space. I expect that the trailer will double as my normal electronics shop, plus travel as needed to be a [...]]]></description>
			<content:encoded><![CDATA[<p>  I&#8217;m late posting the news, but Antitronics moved out of the Flying Monkey Arts Center. There&#8217;s big news, though! Susan found a great 18 foot trailer that&#8217;s in the process of conversion to a mobile shop/space. I expect that the trailer will double as my normal electronics shop, plus travel as needed to be a mobile hacker space.</p>
<p>  The tile floor is half installed, and insulation is probably next on the list. The trailer is a vending trailer with a big side door, and already equipped with AC power and lighting. This project is going to take months to finish.</p>
<p>  I&#8217;ll post some photos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio and Rocketry and Open Source. Awesome.</title>
		<link>http://www.antitronics.com/?p=187</link>
		<comments>http://www.antitronics.com/?p=187#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:47:07 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=187</guid>
		<description><![CDATA[Bdale Garbee and Keith Packard are both longtime Debian Developers, and have a pile of code to their credit. They&#8217;ve presented at a number of conferences and almost always find a way to work their passion for rocketry into their presentations. They are both amateur radio operators. At the Linux Collaborative Summit last week, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignleft" style="width: 310px"><a href="http://www.antitronics.com/wp-content/uploads/2010/04/cimg5556-small1.jpg"><img src="http://www.antitronics.com/wp-content/uploads/2010/04/cimg5556-small1-300x209.jpg" alt="" title="TeleDongle" width="300" height="209" class="size-medium wp-image-190" /></a><p class="wp-caption-text">The Altus Metrum TeleDongle</p></div>
<p><a href="http://en.wikipedia.org/wiki/Bdale_Garbee">Bdale Garbee</a> and <a href="http://en.wikipedia.org/wiki/Keith_Packard">Keith Packard</a> are both longtime Debian Developers, and have a pile of code to their credit. They&#8217;ve presented at a number of conferences and almost always find a way to work their passion for rocketry into their presentations. They are both amateur radio operators.</p>
<p>At the Linux Collaborative Summit last week, I had a chance to talk with them, and the topic drifted quickly to Rocketry and Amateur Radio, and the intersection of those interests. They&#8217;ve created the <a href="http://www.altusmetrum.org/TeleMetrum/">TeleMetrum</a> telemetry system, available soon from their <a href="http://www.altusmetrum.org/">Altus Metrum</a> site. This is an amazing platform that has applications beyond rocketry &#8211; a GPS, accelerometer, and altimeter with a telemetry link in the 70cm amateur band. it&#8217;s all open hardware and open software.</p>
<p>They&#8217;re about to open shop and start selling these, and I know it&#8217;s going to be a big deal for a lot of people in Rocketry. I can also see uses for high altitude balloon launches.</p>
<p>I&#8217;m not into rocketry any more, and there&#8217;s no room in my hobby load for that, but I was really interested in the programmable radio chip that they are using. The same chip is used on both the rocket and for the ground station, and the ground station unit is available as the <a href="http://www.altusmetrum.org/TeleDongle/">TeleDongle</a>. The TeleDongle is a complete radio system with 10mW output on the 70 cm band, powered from a USB port. As supplied, it has code installed from Keith which makes it a virtual 38k4 serial link. With different output filter values, the chip can function over a wide range of frequencies, but it&#8217;s only certified in certain bands. I&#8217;m still digesting the data sheet, but there&#8217;s an amazing amount of functionality on the chip.</p>
<p> Happily, I was able to order a couple of the TeleDongles from Bdale, and I got notice today that he has shipped them. They&#8217;re set up so that you can use one as a USB adapter to program the other, making experimentation easier. I&#8217;m looking forward to experimenting with these. I&#8217;ll post the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tonight &#8211; Amateur Radio Applications for Linux</title>
		<link>http://www.antitronics.com/?p=175</link>
		<comments>http://www.antitronics.com/?p=175#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:42:45 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=175</guid>
		<description><![CDATA[Tonight (Friday, Feb 26th) at the weekly meeting of the Huntsville Amateur Radio Club, I&#8217;ll be presenting a fast tour of a number of applications useful to radio amateurs. These are all free of cost and open source software. I&#8217;m going to do a quick presentation of each, without going into a lot of detail. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight (Friday, Feb 26th) at the weekly meeting of the <a href="http://www.harc.net/">Huntsville Amateur Radio Club</a>, I&#8217;ll be presenting a fast tour of a number of applications useful to radio amateurs. These are all free of cost and open source software. I&#8217;m going to do a quick presentation of each, without going into a lot of detail.</p>
<p>Applications shown will include:</p>
<p><strong>fldigi</strong> &#8211; sound card digital modem<br />
<strong>xlog</strong> &#8211; a logging program<br />
<strong>hamlib</strong> &#8211; rig and rotator control<br />
<strong>xdx</strong> &#8211; dx cluster client<br />
<strong>colrdx</strong> &#8211; another dx cluster client<br />
<strong>gpredict</strong> &#8211; satellite pass prediction and information<br />
<strong>splat</strong> &#8211; VHF/UHF propagation prediction using terrain data<br />
<strong>antennavis</strong> &#8211; Antenna pattern modeling and visualization<br />
<strong>xnec2c </strong>- Another antenna modeling application<br />
<strong>gsmc</strong> &#8211; a smith chart tool<br />
<strong>aldo</strong> &#8211; morse code trainer<br />
<strong>xastir</strong> &#8211; APRS application which can use network or rf connection</p>
<p>And . . . A surprise demo that I think is very interesting. The success of that demo will depend on reception conditions at the meeting. If I can&#8217;t make a full-functioning demo I&#8217;ll show what I can.</p>
<p>The meeting is at the Huntsville American Red Cross Chapter house at 7:30.</p>
<p><a href="http://bit.ly/94etVG">Here is a map link</a>.</p>
<p>Next Friday, March 5th at the same time and place, we&#8217;re going to be having an installfest to install Ubuntu Linux on your computers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool stuff for the Haiti relief event</title>
		<link>http://www.antitronics.com/?p=128</link>
		<comments>http://www.antitronics.com/?p=128#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:50:41 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antitronics]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=128</guid>
		<description><![CDATA[Come on down to the Haiti relief event at Lowe Mill tomorrow. You will seldom see such an amazing musical lineup for $5 admission. There&#8217;s also a silent auction fundraiser, and Antitronics is contributing some items so come bid on them! Here&#8217;s what we&#8217;re putting into the hat: Two Drawdio kits from Adafruit Industries. These [...]]]></description>
			<content:encoded><![CDATA[<p>Come on down to the <a href="http://www.lowemill.net/events/event4.jpg">Haiti relief event at Lowe Mill</a> tomorrow. You will seldom see such an amazing musical lineup for $5 admission. There&#8217;s also a silent auction fundraiser, and Antitronics is contributing some items so come bid on them! Here&#8217;s what we&#8217;re putting into the hat:</p>
<p><a href="http://www.adafruit.com/index.php?main_page=product_info&#038;cPath=28&#038;products_id=124">Two Drawdio kits</a> from Adafruit Industries. These are fun little kits that make a lencil that generates tones when you draw, using the resistance of the graphite on the paper. You can see one already built at the Antitronics space &#8211; I&#8217;ll be there this afternoon.<br />
<a href="http://www.antitronics.com/wp-content/uploads/2010/01/drawdio-auction.pdf">Auction Info (pdf)</a>.</p>
<p>Two <em>Introduction to Arduino</em> kits and lessons. These each include an <a href="http://arduino.cc/en/Main/ArduinoBoardDuemilanove">Arduino Duemlanove</a>, some assorted extras, and a free lesson.<br />
<a href="http://www.antitronics.com/wp-content/uploads/2010/01/arduino-auction.pdf">Auction Info (pdf)</a>.</p>
<p>Update: <a href="http://www.facebook.com/pages/Huntsville-AL/Lowe-Mill-ARTS-Entertainment/221839969152?ref=search&#038;sid=1346977485.3869531624..1&#038;v=wall#/photo.php?pid=3123483&#038;id=221839969152&#038;fbid=277700589152">Here&#8217;s a link</a> to some of the awesome artwork available at the auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Makerbot Travels</title>
		<link>http://www.antitronics.com/?p=107</link>
		<comments>http://www.antitronics.com/?p=107#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:32:51 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antitronics]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=107</guid>
		<description><![CDATA[I arrived today in Dallas with the makerbot in fine shape, after flying with it as checked baggage. I had checked with the folks at makerbot labs, and they advised me that a Pelican 1620 case was the way to travel with a &#8216;bot. They were right. I have to give a shout out for [...]]]></description>
			<content:encoded><![CDATA[<p>I arrived today in Dallas with the makerbot in fine shape, after flying with it as checked baggage. I had checked with the folks at makerbot labs, and they advised me that a Pelican 1620 case was the way to travel with a &#8216;bot. They were right.</p>
<p>I have to give a shout out for the people I ordered the case from &#8211; <a href="http://www.leisurepro.com/">Leisure Pro</a>. I ordered the case with less than a week to go before this trip, so I had it shipped second day via UPS. Leisure Pro called on delivery day and said &#8220;Your shipment was just delivered to us. We don&#8217;t know why, but since you ordered this second day you must need it in a hurry &#8211; what can we do to make sure you have it when you need it?&#8221;. </p>
<p>Wow &#8211; proactive customer service! They got the case to me in time, it holds the makerbot, a handful of tools, and a couple of pounds of plastic with no problems. And &#8211; it comes in under 50lbs, which makes the checked bag limit.</p>
<p>So the &#8216;bot is here at the Ubuntu Developer Summit, and is printing as I write.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to the power monitoring</title>
		<link>http://www.antitronics.com/?p=99</link>
		<comments>http://www.antitronics.com/?p=99#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:38:23 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[antitronics]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=99</guid>
		<description><![CDATA[Way back in July I thought I was almost done with the power monitoring box. Well, it had some software issues and then got set aside for more urgent projects (like the makerbot &#8211; oh yeah!). As a reminder, it&#8217;s built around an Arduino Duemilanove with an adafruit ethernet shield and an Xport module. Tonight [...]]]></description>
			<content:encoded><![CDATA[<p>Way <a href="http://www.antitronics.com/?p=26">back in July</a> I thought I was almost done with the power monitoring box.</p>
<p>Well, it had some software issues and then got set aside for more urgent projects (like the makerbot &#8211; oh yeah!).</p>
<p>As a reminder, it&#8217;s built around an <a href="http://arduino.cc/en/Main/ArduinoBoardDuemilanove">Arduino Duemilanove</a> with an <a href="http://www.adafruit.com/index.php?main_page=product_info&#038;cPath=17_21&#038;products_id=83&#038;zenid=f9e1b7ac17113c4a837e321f629e1298">adafruit ethernet shield</a> and an Xport module.</p>
<p>Tonight I wasn&#8217;t sleep-inclined, so I dragged it out and dug in. I ended up having to dig pretty deeply into the Xport configuration and learn more about how it works, which was a good thing in the long run.</p>
<p>The problem turned out to be an error in the Xport configuration that I had copied from an arduino example sketch. The owner of that example&#8217;s been notified, and my arduino code works, so it was a good evening of hacking.</p>
<p>The XPort module is a pretty powerful thing. Here are links to <a href="http://www.lantronix.com/device-networking/embedded-device-servers/xport.html">product information</a> and <a href="http://www.google.com/url?sa=t&#038;source=web&#038;ct=res&#038;cd=1&#038;ved=0CAoQFjAA&#038;url=http%3A%2F%2Fwww.lantronix.com%2Fpdf%2FXPort_UG.pdf&#038;rct=j&#038;q=xport+manual&#038;ei=0snnSrCpOc6n8AbG0fyZBw&#038;usg=AFQjCNGPKreOJ6dW8TC57Ge4soLctLzHsQ&#038;sig2=U4B9o0LJSN32gUV1Rvsi9A">the user manual (pdf)</a></p>
<p>The power monitor now PUTs a request to the web server as it should. There is still a bug on the server side, but it will wait until another day.</p>
<p>It&#8217;s been nagging at me that this got set aside, so now I feel better. I think I&#8217;ll go get some sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our makerbot made the makerbot blog</title>
		<link>http://www.antitronics.com/?p=94</link>
		<comments>http://www.antitronics.com/?p=94#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:45:54 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[antitronics]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=94</guid>
		<description><![CDATA[I brought the bot to a kernel sprint this week and did a demo. Colin&#8217;s post about it made the makerbot.com front page. makerbot-in-the-wild-white-beauty]]></description>
			<content:encoded><![CDATA[<p>I brought the bot to a kernel sprint this week and did a demo. Colin&#8217;s post about it made the makerbot.com front page.</p>
<p><a href="http://blog.makerbot.com/2009/10/21/makerbot-in-the-wild-white-beauty/">makerbot-in-the-wild-white-beauty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.antitronics.com/?p=78</link>
		<comments>http://www.antitronics.com/?p=78#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:00:24 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[antitronics]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=78</guid>
		<description><![CDATA[We had a great arduino class on Saturday &#8211; it went a lot faster than I expected, and I ran out of things to talk about pretty early. That may have been because we had relatively few problems getting the arduino development software installed for everyone. Cory was a hero for bringing the windows version [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.antitronics.com/wp-content/uploads/2009/10/ardclass1-300x225.jpg" alt="Arduino Class" title="Arduino Class" width="300" height="225" class="alignnone size-medium wp-image-80" /></p>
<p>We had a great arduino class on Saturday &#8211; it went a lot faster than I expected, and I ran out of things to talk about pretty early. That may have been because we had relatively few problems getting the arduino development software installed for everyone. Cory was a hero for bringing the windows version on a CD, because the network bandwidth went to almost nothing just as we needed a copy.</p>
<p>I meant to talk more about the history of the Arduino project and about open source, but I failed to prepare and didn&#8217;t cover it well. Next time I&#8217;ll do better.</p>
<p>All the material we covered came from examples supplied with the arduino platform, and they worked for everyone. An unexpected moment that I really enjoyed was when I pulled out the Oscilloscope to show what the Pulse Width Modulated (PWM) signal looked like. This is definitely staying in the class. There were a few notes that I made on the whiteboard, and didn&#8217;t give anyone copies to take home. So that there&#8217;s no confusion about hooking up the extra parts from the class, I&#8217;ve reproduced those notes <a href="http://www.antitronics.com/wiki/index.php?title=IntroArduinoClassNotes">here on the wiki</a>.</p>
<p>Cory also asked an interesting question about using the arduino to trigger a photographic strobe. I reverted to to bad engineering behavior, and forgot that this was an intro course, and gave an answer that was probably discouraging. I realized I had lost my way when I heard myself saying &#8220;interrupt driven&#8221;. I&#8217;ll attempt to make a topic out of this for this wiki in the next day or so. But &#8211; the important thing is to go ahead and try that idea &#8211; it&#8217;s really easy to mock something up with the arduino platform.  In fact, <a href="http://www.glacialwanderer.com/hobbyrobotics/?p=11">here&#8217;s a posting</a> by someone who has played with triggering a strobe, and shared his project. I love sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; will be running the makerbot</title>
		<link>http://www.antitronics.com/?p=77</link>
		<comments>http://www.antitronics.com/?p=77#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:28:39 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=77</guid>
		<description><![CDATA[Unless the creek rises or something, I&#8217;ll be at the space on Saturday demoing the makerbot during the public hours. Come on by and say hi!]]></description>
			<content:encoded><![CDATA[<p>Unless the creek rises or something, I&#8217;ll be at the space on Saturday demoing the makerbot during the public hours. Come on by and say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Arduino &#8211; October 3rd at 4:30</title>
		<link>http://www.antitronics.com/?p=72</link>
		<comments>http://www.antitronics.com/?p=72#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:54:41 +0000</pubDate>
		<dc:creator>sconklin</dc:creator>
				<category><![CDATA[antitronics]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://www.antitronics.com/?p=72</guid>
		<description><![CDATA[The class is full If you want to take the class but didn&#8217;t get in, send an email and I&#8217;ll schedule another one soon. It&#8217;s on &#8211; an Introduction to Arduino Class Where: Antitronics &#8211; Flying Monkey Arts Center When: Saturday, October 3rd 4:30 &#8211; 7:00 Cost: $30 (for the things you get to keep) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The class is full</strong></p>
<p>If you want to take the class but didn&#8217;t get in, send an email<br />
and I&#8217;ll schedule another one soon.</p>
<p>It&#8217;s on &#8211; an Introduction to Arduino Class</p>
<p>Where: Antitronics &#8211; Flying Monkey Arts Center<br />
When: Saturday, October 3rd 4:30 &#8211; 7:00<br />
Cost: $30 (for the things you get to keep)</p>
<p>Requirements:</p>
<p>Let me know in advance if you will be there.<br />
You need to bring your laptop, let me know which O.S. you run.</p>
<p>I have in my hot little hands a stack of Arduino Duemilanove boards. For your $30 you will get one of those, a USB cable, a 9V battery clip with a plug,  a couple of LEDs and resistors. and a potentiometer. I will not supply a 9V battery. You won&#8217;t need one for class &#8211; you only need one later if you want to run your project disconnected from your computer.</p>
<p>The goals will be:</p>
<p>1. To get the arduino software environment installed<br />
2. To demonstrate the structure of a basic arduino application<br />
3. To show how to read information from the real world<br />
4. To control some simple outputs, including PWM (and an explanation of what the heck PWM is anyway).</p>
<p>We will not go into deep details of the AVR processor or any other technical aspects of the arduino and how it works &#8212; this is sort of an appliance operator&#8217;s view.</p>
<p>Arduino home: http://www.arduino.cc/<br />
The Duemilanove: http://arduino.cc/en/Main/ArduinoBoardDuemilanove<br />
The Software: http://arduino.cc/en/Main/Software</p>
<p>You are invited to go ahead and install the software before the class if you are comfortable with that. If you want the hardware early, just pay me and it&#8217;s yours. I should have the remainder of the items (battery clips) in by next week.</p>
<p>Registration is limited since this is the first class. I don&#8217;t want to end up overloaded.</p>
<p><strong>The class is full</strong></p>
<p>RSVP to info [at] antitronics [dot] com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitronics.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
